<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming: no sweat</title>
	<atom:link href="http://proletariatblog.com/2008/04/21/global-warming-no-sweat/feed/" rel="self" type="application/rss+xml" />
	<link>http://proletariatblog.com/2008/04/21/global-warming-no-sweat/</link>
	<description>Voice of the American Proletariat</description>
	<lastBuildDate>Sat, 13 Feb 2010 05:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Global Warming &#187; Global Warming: no sweat</title>
		<link>http://proletariatblog.com/2008/04/21/global-warming-no-sweat/comment-page-1/#comment-212</link>
		<dc:creator>Global Warming &#187; Global Warming: no sweat</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://hegemonic.org/?p=678#comment-212</guid>
		<description>[...] Hegemonic Pundit wrote an interesting post today on Global Warming: no sweatHere&#8217;s a quick excerptPRINCETON, NJ — While 61% of Americans say the effects of global warming have already begun, just a little more than a third say they worry about it a great deal, a percentage that is roughly the same as the one Gallup measured 19 years &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hegemonic Pundit wrote an interesting post today on Global Warming: no sweatHere&#8217;s a quick excerptPRINCETON, NJ — While 61% of Americans say the effects of global warming have already begun, just a little more than a third say they worry about it a great deal, a percentage that is roughly the same as the one Gallup measured 19 years &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

